

Lees Motorsports has competed at both Spencer Speedway in Williamson, New York and Wyoming County International Speedway in Perry, New York. Matt has posted TOP TEN finishes in season championship point standings at Spencer Speedway 2001 through 2005.
| DATE | EVENT | FINISH | COMMENTS |
| May 4 | Spencer - Practice | ||
| May 11 | Spencer - 25 Laps | 7th | First top 10! |
| May 18 | Spencer - 25 Laps | 14th | Overheating caused a DNF |
| May 25 | Spencer - 25 Laps | 22nd | Accident caused another DNF |
| Jun 1 | Spencer - 25 Laps | 8th | Top 10 number 2! |
| Jun 8 | Spencer - 25 Laps | Rained Out. | |
| Jun 15 | Spencer - 25 Laps | 3rd | First top 5! Lead many laps. Oil on windshield prevented a win. |
| Jun 22 | Spencer - 25 Laps | 9th | Top 10 number 4! |
| Jun 29 | Spencer - Twin 20 Laps | 19th
12th |
Panhard bar broke in the 2nd twin 20, possibly caused by being airborne in the heat race. |
| Jul 6 | Spencer - 25 Laps | 9th | 1st Heat Race win of the season! Top 10 number 5! |
| Jul 13 | Spencer - 30 Laps; 2X Points | 7th | Top 10 number 6 on worn out tires! 2nd in the heat race! |
| Jul 20 | Spencer - 75 Laps | 12th | Spin caused Matt to restart in the rear; he made it back to 12th. |
| Jul 27 | Spencer - 25 Laps | Rained Out. | |
| August 3 | Spencer - 25 Laps | 12th | Ill handling car caused a unscheduled pit stop. Restarted in 19th; made it back to 12th. |
| August 10 | Spencer - 25 Laps; 2X Points | 4th | Second top 5 of the season! |
| August 17 | Spencer - 25 Laps | Rained Out. | |
| August 24 | Spencer - 25 Laps | 6th | 2nd Heat Race win of the season! Top 10 number 8! |
| August 31 | Spencer - 75 Laps | 9th | Top 10 number 9! All after 3 spins and no power steering! |
| September 7 | Spencer - 25 Laps; 2X Points | 12th | End of season! Finished 5th in the points! |
| September 20th - 21st | Oswego - ROC weekend - 100 Laps | 26th | While moving towards front, race officials mistakenly black flagged Matt. |
©2008 Lees Motorsports. All Rights Reserved.